
- 0800 491 4910
- Contact
- We would be happy to help you personally!
- 0800 491 4910
- Arrange a callback
- Make an appointment
- Send a mail
- Open Chat
Company Data |
|
Brandname | „MyPlace-SelfStorage“ |
---|---|
Companyname | Selfstorage-Dein Lagerraum LV GmbH |
Area of business | Rental of storage units to private and commercial users |
Additional services | Insurance of the storage contents, sales of storage accessories, transportation, vacating and waste disposal |
Foundation | Vienna, May 1999 |
Registered office | Vienna, Austria |
Partners | The Gerhardus an Hild families; Ysselbach GmbH, Fremont-Myplace L.L.C. |
Management | Martin Gerhardus, Herbert Hild, Hubert Spallart, Paul Visotschnig |
Operative branch offices | 62 in Germany, Austria and Switzerland: Berlin (18), Potsdam (1), Munich (8), Hamburg (5), Nürnberg (2), Stuttgart (2), Frankfurt (2), Offenbach (1), Wiesbaden (1), Mainz (1), Leipzig (1), Vienna (15), Graz (1), Linz (1), Zurich (3) |
Branches under construction | 8 (2x Vienna, 1x Munich, 2x Berlin, 1x Frankfurt, 1x Bremen, 1x Hamburg) |
Branches in planning | 28 (25x Germany, 3x Austria) |
Total number of units | 47.000 |
Operative surface | 261.000 square metres |
Number of employees | 202 |
Data branch offices |
|
Volume investment/branch offices | 8,5–9,5 Mio. Euro |
Average number of branch offices | 8.000 square metres |
Number of units per branch office | ca. 800 – 1.000 |
Unit size | 1-50 square metres |
Unit sizes/branch offices | ca. 70 different sizes |
Customers in Germany/Austria/Switzerland | 28.000 |
Environment, Social & Governance |
|
Content | In our MyPlace ESG report, all in-house guidelines, measures, data and facts relating to the topics of environment, social and corporate governance (ESG) are brought together. The report is intended to point out that the shareholders of MyPlace, the management and the employees are willing to take responsibility and contribute to the implementation of the European Green Deal and the targeted climate neutrality of the EU by 2050. |
Customer information |
|
Office hours | Mo - Fr: 8:30 - 17:30 Uhr Sa 9:00 - 13:00 Uhr |
Access to the units | Mo - Su: 6:00 - 22:00 Uhr |
Security | Access control with number codes, individual unit keys, 24h video surveillance, modern alarm systems, guard service |
Price per week | From € 28 (D)/€ 28 (A)/CHF 56 (CH) |
Discounts | 15% if paid in advance for one year |
Cooperation partners | Negotiated offers with cooperation partners for relocation services, transportation, rental cars, shelf mounting, disposal |
Supplementary offerings | Free moving help, shop, etc. |